Tuesday, February 25, 2014

Night of the Earthquakes

PPP PRe2014-02-26 01:42:50 (M4.8) GREECE 40.2 21.6 (58c6d)

2014-02-26 00:53:26 (M4.8) OWEN FRACTURE ZONE REGION 14.4 56.2 (58c6d)

2014-02-26 00:55:40 (M4.8) OWEN FRACTURE ZONE REGION 14.5 56.2 (58c6d)

2014-02-26 00:56:48 (M4.1) REVILLA GIGEDO ISLANDS REGION 19.4 -109.2 (58c6d)p

2014-02-26 01:18:34 (M4.8) TONGA -18.8 -173.0 (58c6d)

2014-02-24 20:08:36 (M4.4) EAST TIMOR REGION -8.1 125.4 (58c6d)

2014-02-25 23:53:00 (M4.8) NORTHERN MID-ATLANTIC RIDGE 28.5 -43.8 (58c6d)

2014-02-25 20:24:38 UPDATED: (M4.1) SOUTHERN YUKON TERRITORY, CANADA 61.0 -138.3 (58c6d)

2014-02-25 20:24:37 (M4.1) SOUTHERN YUKON TERRITORY, CANADA 60.9 -138.4 (58c6d)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.