Friday, January 24, 2014

Sixteen Global Quakes in Ninety Minutes

Idaho hit with twin quakes...


1 Day, Magnitude 2.5+ Worldwide

30 earthquakes - DownloadUpdated: 2014-01-24 18:07:07 UTC-05:00Showing event times using Local System Time (UTC-05:00)
  1. 4.51km NNW of Selianitika, Greece2014-01-24 17:08:48 UTC-05:001.6 km
  2. 4.6Kuril Islands2014-01-24 16:42:01 UTC-05:0042.8 km
  3. 2.616km NNE of Isabela, Puerto Rico2014-01-24 14:34:34 UTC-05:0017.0 km
  4. 2.714km NNE of Virginia City, Nevada2014-01-24 13:39:41 UTC-05:009.2 km
  5. 4.528km SW of Ashkasham, Afghanistan2014-01-24 13:22:42 UTC-05:00215.4 km
  6. 5.0100km E of `Ohonua, Tonga2014-01-24 13:06:34 UTC-05:005.8 km
  7. 4.7224km SW of Sarangani, Philippines2014-01-24 13:00:05 UTC-05:0064.3 km
  8. 4.9106km WNW of Meulaboh, Indonesia2014-01-24 09:36:24 UTC-05:0064.4 km
  9. 5.2164km NNW of Saumlaki, Indonesia2014-01-24 09:31:25 UTC-05:0062.2 km
  10. 3.840km ENE of Gold Beach, Oregon2014-01-24 08:53:28 UTC-05:005.0 km
  11. 3.665km W of Willow, Alaska2014-01-24 07:07:03 UTC-05:006.4 km
  12. 3.013km N of Cascade, Idaho2014-01-24 06:26:36 UTC-05:000.2 km
  13. 3.295km NNE of Atka, Alaska2014-01-24 04:29:12 UTC-05:00261.0 km
  14. 2.648km SSW of Carlin, Nevada2014-01-24 04:25:41 UTC-05:007.6 km
  15. 2.926km E of Battle Mountain, Nevada2014-01-24 04:08:06 UTC-05:001.5 km
  16. 4.7109km NE of Ndoi Island, Fiji2014-01-24 02:31:58 UTC-05:00588.2 km
  17. 2.864km N of Hatillo, Puerto Rico2014-01-24 02:06:36 UTC-05:0069.0 km
  18. 2.715km NNW of San Simeon, California2014-01-24 00:24:21 UTC-05:003.7 km
  19. 4.029km ESE of Battle Mountain, Nevada2014-01-23 23:40:20 UTC-05:000.0 km
  20. 2.748km N of Grand Forks, Canada2014-01-23 23:21:47 UTC-05:000.0 km
  21. 2.715km ESE of Orofino, Idaho2014-01-23 23:21:34 UTC-05:0013.7 km

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.