M6.0 - GREECE
Magnitude | 6.0 |
Date-Time |
|
Location | 38.208N 20.425E |
Depth | 18 km |
Distances |
|
Location Uncertainty | Horizontal: 0.0 km; Vertical 3.6 km |
Parameters | Nph = 140; Dmin = 175.2 km; Rmss = 1.17 seconds; Gp = 39° Version = |
Event ID | us b000m8ch |
For updates, maps, and technical information, see: Event Page orUSGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
1 Day, Magnitude 2.5+ Worldwide
44 earthquakes - DownloadShowing event times using Local System Time (UTC-05:00)- 4.42014-01-26 14:03:06 UTC-05:0010.1 km
- 5.42014-01-26 13:45:09 UTC-05:0010.3 km
- 5.02014-01-26 12:57:51 UTC-05:0076.0 km
- 3.02014-01-26 12:49:34 UTC-05:0010.6 km
- 4.22014-01-26 12:45:16 UTC-05:0010.0 km
- 3.12014-01-26 12:38:54 UTC-05:0062.0 km
- 3.02014-01-26 12:31:33 UTC-05:0019.1 km
- 4.42014-01-26 10:36:38 UTC-05:0010.5 km
- 4.62014-01-26 10:29:28 UTC-05:0011.2 km
- 4.52014-01-26 09:59:25 UTC-05:0011.2 km
- 4.32014-01-26 09:47:36 UTC-05:0021.8 km
- 4.42014-01-26 09:41:39 UTC-05:0011.1 km
- 4.62014-01-26 09:32:52 UTC-05:0012.0 km
- 4.42014-01-26 09:29:20 UTC-05:0011.9 km
- 4.62014-01-26 09:24:05 UTC-05:0010.1 km
- 4.42014-01-26 09:21:58 UTC-05:0010.6 km
- 4.92014-01-26 09:08:40 UTC-05:0011.9 km
- 6.12014-01-26 08:55:42 UTC-05:0012.3 km
- 2.82014-01-26 08:16:44 UTC-05:0064.0 km
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.