Sunday, January 26, 2014

6.0 Mag Quake Strikes Greece with 15 Strong Aftershocks

Globe with Earthquake Location

M6.0 - GREECE

Preliminary Earthquake Report
Magnitude6.0
Date-Time
  • 26 Jan 2014 13:55:43 UTC
  • 26 Jan 2014 15:55:44 near epicenter
  • 26 Jan 2014 08:55:43 standard time in your timezone
Location38.208N 20.425E
Depth18 km
Distances
  • 0 km (0 mi) NW of Lixourion, Greece
  • 61 km (37 mi) NW of Zakynthos, Greece
  • 87 km (53 mi) SSW of Preveza, Greece
  • 89 km (55 mi) WSW of Mesolongi, Greece
  • 289 km (179 mi) W of Athens, Greece
Location UncertaintyHorizontal: 0.0 km; Vertical 3.6 km
ParametersNph = 140; Dmin = 175.2 km; Rmss = 1.17 seconds; Gp = 39°
Version =
Event IDus b000m8ch

For updates, maps, and technical information, see: Event Page orUSGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey

1 Day, Magnitude 2.5+ Worldwide

44 earthquakes - DownloadUpdated: 2014-01-26 15:07:27 UTC-05:00Showing event times using Local System Time (UTC-05:00)
  1. 4.49km SSW of Lixourion, Greece2014-01-26 14:03:06 UTC-05:0010.1 km
  2. 5.415km WNW of Lixourion, Greece2014-01-26 13:45:09 UTC-05:0010.3 km
  3. 5.02km ENE of Balanacan, Philippines2014-01-26 12:57:51 UTC-05:0076.0 km
  4. 3.010km N of Coalinga, California2014-01-26 12:49:34 UTC-05:0010.6 km
  5. 4.210km WSW of Lixourion, Greece2014-01-26 12:45:16 UTC-05:0010.0 km
  6. 3.1135km NNE of Vieques, Puerto Rico2014-01-26 12:38:54 UTC-05:0062.0 km
  7. 3.04km N of Columbia City, Oregon2014-01-26 12:31:33 UTC-05:0019.1 km
  8. 4.416km W of Lixourion, Greece2014-01-26 10:36:38 UTC-05:0010.5 km
  9. 4.613km SW of Lixourion, Greece2014-01-26 10:29:28 UTC-05:0011.2 km
  10. 4.526km NNW of Lixourion, Greece2014-01-26 09:59:25 UTC-05:0011.2 km
  11. 4.313km NW of Lixourion, Greece2014-01-26 09:47:36 UTC-05:0021.8 km
  12. 4.47km NW of Lixourion, Greece2014-01-26 09:41:39 UTC-05:0011.1 km
  13. 4.615km W of Lixourion, Greece2014-01-26 09:32:52 UTC-05:0012.0 km
  14. 4.428km NW of Lixourion, Greece2014-01-26 09:29:20 UTC-05:0011.9 km
  15. 4.610km WNW of Lixourion, Greece2014-01-26 09:24:05 UTC-05:0010.1 km
  16. 4.411km SW of Lixourion, Greece2014-01-26 09:21:58 UTC-05:0010.6 km
  17. 4.97km NW of Lixourion, Greece2014-01-26 09:08:40 UTC-05:0011.9 km
  18. 6.13km S of Lixourion, Greece2014-01-26 08:55:42 UTC-05:0012.3 km
  19. 2.873km NNE of Luquillo, Puerto Rico2014-01-26 08:16:44 UTC-05:0064.0 km

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.