Tuesday, November 13, 2012

String of 4..0+ Mag Quakes Around Globe

2012-11-14 00:43:04 (mb 4.6) CHIAPAS, MEXICO 17.4 -93.4 (58c6d)

2012-11-14 00:02:00 (mb 4.2) CENTRAL TURKEY 37.3 37.1 (58c6d)

2012-11-13 23:43:36 UPDATED: (mb 4.5) RAT ISLANDS, ALEUTIAN ISLANDS 51.7 177.0 (58c6d)

2012-11-13 23:55:49 (mb 4.5) CENTRAL TURKEY 37.1 37.1 (58c6d)

2012-11-14 00:00:45 (mb 4.7) ATACAMA, CHILE -27.4 -69.1 (58c6d)

2012-11-13 23:23:50 (mb 5.4) TONGA -21.0 -175.9 (58c6d)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.