| Time | Mag | Place |
1 | 2014-12-14T12:41:52.170Z | 5.2 | 148km WNW of Havelu, Tonga |
2 | 2014-12-14T07:14:07.290Z | 5.1 | 121km NE of L'Esperance Rock, New Zealand |
3 | 2014-12-14T05:25:19.170Z | 4.6 | 107km ENE of Hasaki, Japan |
4 | 2014-12-14T03:05:36.760Z | 4.6 | Reykjanes Ridge |
5 | 2014-12-14T01:49:30.960Z | 4.7 | 7km W of Ventaquemada, Colombia |
6 | 2014-12-13T23:52:50.540Z | 4.8 | 103km SSW of Puerto El Triunfo, El Salvador |
7 | 2014-12-13T22:37:18.750Z | 4.6 | 27km ESE of Asaita, Ethiopia |
8 | 2014-12-13T21:51:46.210Z | 4.5 | 116km ENE of Ndoi Island, Fiji |
9 | 2014-12-13T19:46:58.070Z | 4.6 | 72km SE of Iwaki, Japan |
10 | 2014-12-13T19:25:00.780Z | 5.1 | Pacific-Antarctic Ridge |
11 | 2014-12-13T17:50:22.170Z | 4.6 | 188km NNW of Sola, Vanuatu |
12 | 2014-12-13T15:01:46.140Z | 5.2 | 26km ENE of Visokoi Island, |
13 | 2014-12-13T12:46:44.590Z | 5.1 | Easter Island region |
14 | 2014-12-13T10:19:28.870Z | 4.6 | 80km WNW of Vallenar, Chile |
15 | 2014-12-13T09:17:49.050Z | 5 | 150km NW of Kota Ternate, Indonesia |
16 | 2014-12-13T05:21:35.430Z | 4.7 | 113km WNW of Hofn, Iceland |
17 | 2014-12-13T04:59:59.620Z | 5.1 | Northern Mid-Atlantic Ridge |
18 | 2014-12-13T04:00:08.570Z | 4.8 | Northern Mid-Atlantic Ridge |
19 | 2014-12-13T02:34:22.690Z | 4.5 | 115km WNW of Hofn, Iceland |
20 | 2014-12-13T01:01:21.990Z | 4.5 | 184km ESE of Sarangani, Philippines |
21 | 2014-12-12T20:45:40.630Z | 5.2 | 28km W of Do Gonbadan, Iran |
22 | 2014-12-12T20:22:35.420Z | 5.8 | 240km WNW of Pangai, Tonga |
23 | 2014-12-12T12:35:29.480Z | 5.3 | 90km WNW of Iquique, Chile |
24 | 2014-12-12T12:31:51.270Z | 5 | 133km ESE of Kuril'sk, Russia |
25 | 2014-12-12T11:39:20.780Z | 4.5 | 34km NNW of Kota Ternate, Indonesia |
26 | 2014-12-12T08:02:07.340Z | 5.2 | 180km WSW of Riverton, New Zealand |
27 | 2014-12-12T06:05:06.530Z | 5.2 | Pacific-Antarctic Ridge |
28 | 2014-12-12T05:41:55.020Z | 4.6 | 39km N of Miyako, Japan |
29 | 2014-12-12T00:41:26.710Z | 4.5 | 143km W of Bengkulu, Indonesia |
30 | 2014-12-11T22:27:44.970Z | 5 | 38km SW of Ndoi Island, Fiji |
31 | 2014-12-11T22:24:23.400Z | 4.5 | 21km N of Lixourion, Greece |
32 | 2014-12-11T19:39:43.670Z | 4.5 | 225km W of Saumlaki, Indonesia |
33 | 2014-12-11T18:16:50.670Z | 5.1 | 110km E of Visokoi Island, |
34 | 2014-12-11T16:15:28.280Z | 4.5 | 130km S of Akureyri, Iceland |
35 | 2014-12-11T15:46:32.820Z | 4.8 | 120km W of Panguna, Papua New Guinea |
36 | 2014-12-11T14:01:37.640Z | 5.1 | 105km E of Visokoi Island, |
37 | 2014-12-11T13:53:29.250Z | 5.7 | 97km E of Visokoi Island, |
38 | 2014-12-11T10:41:09.710Z | 4.9 | 107km E of Visokoi Island, |
39 | 2014-12-11T06:07:51.720Z | 4.5 | 6km SE of Otsuki, Japan |
40 | 2014-12-11T06:00:15.090Z | 5 | 239km NNW of Tobelo, Indonesia |
41 | 2014-12-11T01:20:41.990Z | 4.8 | 60km SSW of Nueva Concepcion, Guatemala |
42 | 2014-12-11T00:43:21.900Z | 5.1 | 225km NNE of Fais, Micronesia |
43 | 2014-12-10T22:10:36.800Z | 4.8 | 120km W of Panguna, Papua New Guinea |
44 | 2014-12-10T21:18:46.120Z | 4.8 | 123km ENE of Bitung, Indonesia |
45 | 2014-12-10T21:03:39.430Z | 6.1 | 86km NE of Keelung, Taiwan |
46 | 2014-12-10T20:27:54.510Z | 5 | 57km N of Namuac, Philippines |
47 | 2014-12-10T12:49:52.570Z | 5 | 94km ENE of Neiafu, Tonga |
48 | 2014-12-10T01:43:45.950Z | 4.7 | 174km SSW of Ndoi Island, Fiji |
49 | 2014-12-09T20:20:23.210Z | 4.7 | 84km SSE of Kupang, Indonesia |
50 | 2014-12-09T19:23:36.690Z | 5.1 | 51km E of Bristol Island, South Sandwich Islands |
51 | 2014-12-09T18:00:57.500Z | 4.7 | 107km W of Panguna, Papua New Guinea |
52 | 2014-12-09T18:00:07.760Z | 4.8 | 111km WNW of Hofn, Iceland |
53 | 2014-12-09T17:01:48.930Z | 4.7 | 128km N of Lae, Papua New Guinea |
54 | 2014-12-09T16:49:16.850Z | 4.7 | 19km NNE of La Troncal, Ecuador |
55 | 2014-12-09T15:44:46.990Z | 4.5 | 82km SSW of Atocha, Bolivia |
56 | 2014-12-09T14:16:01.920Z | 4.6 | 44km NE of Taron, Papua New Guinea |
57 | 2014-12-09T11:11:30.140Z | 4.6 | 36km ESE of Oarai, Japan |
58 | 2014-12-09T10:06:15.930Z | 4.8 | 119km ESE of Vostok, Russia |
59 | 2014-12-09T07:34:40.320Z | 4.8 | Central Mid-Atlantic Ridge |
60 | 2014-12-09T05:18:29.190Z | 5.1 | Western Indian-Antarctic Ridge |
61 | 2014-12-09T04:06:17.590Z | 5.1 | 138km W of Panguna, Papua New Guinea |
62 | 2014-12-09T03:09:23.740Z | 5.9 | 132km E of Bitung, Indonesia |
63 | 2014-12-09T02:33:34.400Z | 5.6 | 128km W of Panguna, Papua New Guinea |
64 | 2014-12-09T02:01:35.790Z | 5.3 | 126km W of Panguna, Papua New Guinea |
65 | 2014-12-09T01:39:00.760Z | 4.7 | 15km S of San Pedro de Atacama, Chile |
66 | 2014-12-09T01:31:10.610Z | 5.1 | Southern East Pacific Rise |
67 | 2014-12-09T01:09:26.080Z | 4.7 | 147km NNW of Neiafu, Tonga |
68 | 2014-12-09T00:07:04.070Z | 4.5 | 103km WNW of Hofn, Iceland |
69 | 2014-12-08T20:57:49.610Z | 4.6 | 118km NNE of Vik, Iceland |
70 | 2014-12-08T18:44:47.210Z | 5.3 | 24km E of Punta de Burica, Panama |
71 | 2014-12-08T15:08:55.730Z | 5.2 | 24km W of Abepura, Indonesia |
72 | 2014-12-08T13:15:04.970Z | 5 | 101km WSW of Panguna, Papua New Guinea |
73 | 2014-12-08T12:51:26.900Z | 5.5 | 228km WNW of Abepura, Indonesia |
74 | 2014-12-08T09:52:04.340Z | 5.6 | 139km ESE of Severo-Kuril'sk, Russia |
75 | 2014-12-08T08:54:52.860Z | 6.6 | 20km ESE of Punta de Burica, Panama |
76 | 2014-12-08T07:35:51.430Z | 5.4 | 140km ENE of Bitung, Indonesia |
77 | 2014-12-08T04:41:58.840Z | 4.6 | 115km NW of Kota Ternate, Indonesia |
78 | 2014-12-08T04:00:22.580Z | 4.7 | 62km SSW of Nueva Concepcion, Guatemala |
79 | 2014-12-08T01:28:18.010Z | 5.2 | 119km NNW of Ternate, Indonesia |
80 | 2014-12-08T00:36:24.260Z | 4.6 | Kuril Islands |
81 | 2014-12-07T22:23:13.410Z | 4.7 | 57km SSW of Nueva Concepcion, Guatemala |
82 | 2014-12-07T21:16:37.230Z | 5.8 | 53km SSW of Nueva Concepcion, Guatemala |
83 | 2014-12-07T21:04:04.250Z | 4.8 | 5km NW of Marasheshty, Romania |
84 | 2014-12-07T19:06:24.560Z | 4.9 | 171km E of Saipan, Northern Mariana Islands |
85 | 2014-12-07T17:55:35.340Z | 5.1 | 157km W of Panguna, Papua New Guinea |
86 | 2014-12-07T15:51:38.350Z | 4.6 | South of the Fiji Islands |
87 | 2014-12-07T15:35:45.360Z | 5 | 61km E of Micoud, Saint Lucia |
88 | 2014-12-07T15:10:44.530Z | 4.5 | 115km S of Akureyri, Iceland |
89 | 2014-12-07T14:51:59.660Z | 5.1 | 129km ESE of Kuril'sk, Russia |
90 | 2014-12-07T14:19:29.700Z | 5 | 115km W of Panguna, Papua New Guinea |
91 | 2014-12-07T14:09:22.630Z | 4.5 | 52km SSW of Nueva Concepcion, Guatemala |
Source: USGS
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.