Friday, April 30, 2010

Coast To Coast US Quakes

(click on image to go to USGS site)

NEW MEXICO 2010 April 30 Magnitude 2.8 - 06:05:49 UTC

WEST VIRGINIA 2010 April 29 Magnitude 2.6 - 01:36:21 UTC

VIRGINIA 2010 April 29 Magnitude 2.3 - 04:12:52 UTC

WEST VIRGINIA 2010 April 29 Magnitude 2.7 - 12:38:53 UTC

ARKANSAS 2010 April 29 Magnitude 2.5 - 15:52:31 UTC

TENNESSEE 2010 April 29 Magnitude 1.6 - 04:59:27 UTC

TENNESSEE 2010 April 29 Magnitude 1.9 - 04:44:30 UTC

UTAH 2010 April 28 Magnitude 3.2 - 17:40:02 UTC

SOUTHEASTERN MISSOURI 2010 April 27 Magnitude 2.0 - 08:42:33 UTC

OHIO 2010 April 25 Magnitude 2.7 - 02:00:39 UTC

SOUTHERN TEXAS 2010 April 25 Magnitude 4.0 - 02:10:41 UTC

INDIANA 2010 April 24 Magnitude 2.5 - 09:05:33 UTC

SOUTHERN QUEBEC, CANADA 2010 April 24 Magnitude 2.8 - 07:08:53 UTC

SOUTHERN QUEBEC, CANADA 2010 April 24 Magnitude 1.8 - 14:30:54 UTC

ST. LAWRENCE REG., QUEBEC, CANADA 2010 April 24 Magnitude 2.3 - 11:35:33 UTC

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.