Friday, April 17, 2009

Powerful Quakes Rock Corners of the Earth

Click on globe to go to USGS

5.6 2009/04/17 04:09:59 KEPULAUAN BARAT DAYA, INDONESIA
6.0 2009/04/17 02:08:07 OFFSHORE TARAPACA, CHILE

5.1 2009/04/16 23:42:52 HINDU KUSH REGION, AFGHANISTAN
5.5 2009/04/16 21:27:51 HINDU KUSH REGION, AFGHANISTAN
5.0 2009/04/16 20:51:46 KEPULAUAN MENTAWAI REGION, INDONESIA
5.6 2009/04/16 20:42:32 KEPULAUAN MENTAWAI REGION, INDONESIA
5.0 2009/04/16 19:55:29 KEPULAUAN MENTAWAI REGION, INDONESIA
5.1 2009/04/16 19:15:38 KOMANDORSKIYE OSTROVA, RUSSIA REGION
6.6 2009/04/16 14:57:06 SOUTH SANDWICH ISLANDS REGION
5.1 2009/04/16 05:17:19 MID-INDIAN RIDGE
5.8 2009/04/16 00:43:26 BOUGAINVILLE REGION, PAPUA NEW GUINEA

6.2 2009/04/15 20:01:33 KEPULAUAN MENTAWAI REGION, INDONESIA
5.2 2009/04/15 18:26:34 BOUGAINVILLE REGION, PAPUA NEW GUINEA
5.5 2009/04/15 17:47:27 KEPULAUAN MENTAWAI REGION, INDONESIA
5.1 2009/04/15 14:07:10 MAURITIUS - REUNION REGION
5.7 2009/04/15 10:20:05 OWEN FRACTURE ZONE REGION
5.1 2009/04/15 07:23:33 RYUKYU ISLANDS, JAPAN

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.