Update time = Thu Apr 12 10:00:04 UTC 2012
MAP 5.1 2012/04/12 07:43:49 2.973 92.742 30.4 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 5.0 2012/04/12 07:34:57 3.394 89.817 15.8 NORTH INDIAN OCEAN
MAP 6.9 2012/04/12 07:15:49 28.790 -113.142 10.3 GULF OF CALIFORNIA
MAP 6.2 2012/04/12 07:06:01 28.841 -113.072 10.1 GULF OF CALIFORNIA
MAP 5.0 2012/04/12 07:01:47 1.955 93.926 26.9 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 5.0 2012/04/12 02:54:45 1.223 91.774 14.8 NORTH INDIAN OCEAN
MAP 5.5 2012/04/11 23:56:34 1.798 89.670 13.9 NORTH INDIAN OCEAN
MAP 6.5 2012/04/11 22:55:11 18.272 -102.732 20.0 MICHOACAN, MEXICO
MAP 5.4 2012/04/11 22:51:59 2.897 89.597 14.7 NORTH INDIAN OCEAN
MAP 5.9 2012/04/11 22:41:47 43.593 -127.557 10.2 OFF THE COAST OF OREGON
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.